Regular Racing
| Adults | Grandstands (Ages 16-59) | $12.00 |
| Youth & Seniors | Grandstands (Ages 13-15 & 60 and over) | $10.00 |
| Child | Grandstands (Ages 6-12) | $5.00 |
| Kid | Grandstands (Ages 5 and under) | Free |
| *Pits | Members/Non-Members | $25/$35 |
Special Events
| Adults | Grandstands (Ages 16-59) | $20.00 |
| Youth & Seniors | Grandstands (Ages 13-15 & 60 and over) | $15.00 |
| Child | Grandstands (Ages 6-12) | $5.00 |
| Kid | Grandstands (Ages 5 and under) | Free |
| *Pits | Members/Non-Members | $25/$35 |
2010 Shootout
| Adults | Grandstands (Ages 16-59) | TBA |
| Youth & Seniors | Grandstands (Ages 13-15 & 60 and over) | TBA |
| Child | Grandstands (Ages 6-12) | TBA |
| Kid | Grandstands (Ages 5 and under) | TBA |
| *Pits | TBA |
* Must be 14 years of age or older to enter pits. Anyone ages 14-18 must provide a birth certificate and have parental consent signed by a parent to enter the pits. A birth certificate is the only form of identification allowed! NO Exceptions!















