Dover Sanitation UMP Late Models Standings
| Pos | Car | Driver | Pts | Feature Wins | Flags |
|---|---|---|---|---|---|
| 1 | 1A | Brad Authier | 1258 | 5 | 15 |
| 2 | 60 | Dale Glassford | 1239 | 4 | 7 |
| 3 | 05 | Mike Lewis | 1008 | 2 | 4 |
| 4 | 34 | Jim Jones | 952 | 1 | 3 |
| 5 | RH21 | Gregg Haskell | 835 | 0 | 2 |
| 6 | 38 | Kirk Hooker | 739 | 0 | 5 |
| 7 | RH94 | Jason Haskell | 704 | 1 | 4 |
| 8 | 81 | Tim Mackenzie | 386 | 0 | 0 |
| 9 | 90 | Mark Glassford | 363 | 0 | 1 |
| 10 | 28 | Jeff Jardine | 308 | 0 | 0 |
| 11 | 00D | Mike Dale | 16 | 0 | 0 |
| 12 | 0 | 0 | |||
| 13 | 0 | 0 | |||
| 14 | 0 | 0 | |||
| 15 | 0 | 0 | |||
| 16 | 0 | 0 | |||
| 17 | 0 | 0 | |||
| 18 | 0 | 0 | |||
| 19 | 0 | 0 | |||
| 20 | 0 | 0 |















