Windride Transportation Services Sport Stocks Standings
| Pos | Car | Name | Pts | Feature Wins | Flags |
|---|---|---|---|---|---|
| 1 | 93 | Eric Vanderiviere | 815 | 5 | 10 |
| 2 | 38 | Doris Lajeunesse | 782 | 1 | 1 |
| 3 | 17 | Steve Shaw | 741 | 3 | 12 |
| 4 | 1A | Tyler Lozon | 698 | 0 | 4 |
| 5 | 43 | Gerald Martin | 685 | 1 | 3 |
| 6 | 29 | Eren Vanderiviere | 662 | 1 | 2 |
| 7 | 88 | Tiffany Ellis | 638 | 0 | 0 |
| 8 | 92 | Paul Gossmann | 588 | 0 | 4 |
| 9 | 28M | Scott McKenzie | 515 | 0 | 4 |
| 10 | 32 | Jim Ellis | 473 | 0 | 1 |
| 11 | 27 | Dave Jones | 469 | 1 | 6 |
| 12 | 3 | Louis Clements | 427 | 1 | 4 |
| 13 | 57 | John Slyvestre | 404 | 0 | 1 |
| 14 | 28 | Ken Morrison | 358 | 0 | 2 |
| 15 | 06 | Todd VanHal | 306 | 0 | 0 |
| 16 | 50 | Brian Simard | 114 | 0 | 0 |
| 17 | 24 | Hank Wielhouwer | 0 | 0 | 0 |
| 18 | 0 | 0 | |||
| 19 | 0 | 0 | |||
| 20 | 0 | 0 | |||
| 21 | 0 | 0 | |||
| 22 | |||||
| 23 |















